Need Help?

Call toll Free: 877-263-3737


Navigation Navigation
Box
BOx
 
Box
Box
2 to 1 Polyolefin Heat Shrink Tubing
2 to 1 Polyolefin Heat Shrink Tubing
  • Operating Temperature: -55° C to 135° C
  • Shrink Temperature: 120° C
  • Shrink Ratio: 2 to 1
  • Longitudinal Shrinkage: 5-10%

Specifications/Approvals:

 

Military: AMS-DTL 23053/5 Class 1 and Class3 (Clear = Class 2) (Formerly Mil-I-23053/5)
Underwriters Lab: UL 224 600V/mil, 125°C, VW-1
CSA C22.2

 

Crosses to : HS101, Sumitomo B2, Raychem RNF-100, Alpha FIT-221, 3M FP301, FP301V, Canusa CPX-100, LG GSHS-1635F

 

 

Dimensions

 

For color codes see below

 

  Expanded Recovered
Mil Spec # * Nominal Inside Diameter Inside Diameter Minimum Wall Thickness
AMS-DTL- 23053/5- Size in mm in mm in mm
101 and 301 3/64" 0.046 1.2 0.023 0.58 0.018 0.45
102 and 302 1/16" 0.063 1.6 0.031 0.79 0.018 0.45
103 and 303 3/32" 0.093 2.4 0.046 1.17 0.019 0.50
104 and 304 1/8" 0.125 3.2 0.062 1.57 0.019 0.50
105 and 305 3/16" 0.187 4.8 0.093 2.36 0.019 0.50
106 and 306 1/4" 0.250 6.4 0.125 3.18 0.026 0.65
107 and 307 3/8" 0.375 9.5 0.187 4.75 0.026 0.65
108 and 308 1/2" 0.5 12.7 0.25 6.35 0.029 0.75
109 and 309 3/4" 0.75 19.1 0.37 9.35 0.035 0.90
110 and 310 1" 1.00 25.4 0.5 12.7 0.039 1.00
N/A 1-1/4" 1.26 32.2 0.63 16 0.039 1.00
111 and 311 1-1/2" 1.50 38.1 0.75 12.7 0.039 1.00
112 and 312 2" 2 50.8 1 25.4 0.045 1.15
113 and 313 3" 3 76.2 1.5 38.1 0.049 1.25
114 and 314 4" 4 102 2 50.8 0.055 1.40
N/A 5" 5 120 2.5 60 0.059 1.50
N/A 6" 6 150 3 75 0.060 1.52

 

*Clear is Class 2, so for example 1/4" Clear would be AMS-DTL-23053/5-206

 

Color Codes:

 

-0 Black, -1 Brown, -2 Red, -3 Orange, -4 Yellow, -5 Green, -6 Blue, -7 Violet, -8 Gray, -9 White, -C Clear